Salary : 580 / Day(s) off : 4
| Personal details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Filipino | ||||||||||||
| Religion | Roman Catholic | ||||||||||||
| Spoken Languages(s) | Array | ||||||||||||
| Education | High School | ||||||||||||
| Date of Birth | 24/10/1986 | ||||||||||||
| Age | 39 | ||||||||||||
| Height / Weight | 155 cm / 50 kg | ||||||||||||
| Siblings | 10 | ||||||||||||
| Marital Status | Married | ||||||||||||
| Children | 4 | ||||||||||||
| Experience | |||||||||||||
|
|||||||||||||
| Preference | |||||||||||||
|
|||||||||||||
| Rating | |||||||||||||
|
|||||||||||||
| Qualified to Perform | |||||||||||||
| Domestic Helper | |||||||||||||
| Reason in working as Domestic helper | |||||||||||||
| For my family's needs | |||||||||||||
| Special Aptitudes and Performance skills | |||||||||||||
| Hardworking, can work under pressure and am fully focused on my work | |||||||||||||
| Remarks | |||||||||||||
FPILO 026 – CASTOR , ELVEA BACERA Ms. Elvea Castor is Married. She is a high school graduate graduate . She
wanted to work abroad for her family to
support them financially and for the future of her kids. She is
a cheerful person, honest and hardworking person as well. |
|||||||||||||