Salary : 580 / Day(s) off : 4
Personal details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Filipino | ||||||||||||
Religion | Roman Catholic | ||||||||||||
Spoken Languages(s) | Array | ||||||||||||
Education | College | ||||||||||||
Date of Birth | 08/11/1993 | ||||||||||||
Age | 30 | ||||||||||||
Height / Weight | 152 cm / 49 kg | ||||||||||||
Siblings | 6 | ||||||||||||
Marital Status | Married | ||||||||||||
Children | 1 | ||||||||||||
Experience | |||||||||||||
|
|||||||||||||
Preference | |||||||||||||
|
|||||||||||||
Rating | |||||||||||||
|
|||||||||||||
Qualified to Perform | |||||||||||||
Domestic Helper | |||||||||||||
Reason in working as Domestic helper | |||||||||||||
To provide for my family's needs | |||||||||||||
Special Aptitudes and Performance skills | |||||||||||||
Hardworking, able to work under pressure under minimal supervision | |||||||||||||
Remarks | |||||||||||||
FPILO 027 – BELONIO , BELINDA COLOSO Ms. Belinda Belonio is Married. She is a college level . She wanted to
work abroad for her family to support them financially and for the future of
her kids. She is a cheerful person, honest and
hardworking person as well. |