Salary : 600 / Day(s) off : 4
| Personal details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Filipino | ||||||||||||
| Religion | Catholic | ||||||||||||
| Spoken Languages(s) | Array | ||||||||||||
| Education | Undergrad | ||||||||||||
| Date of Birth | 13/07/1988 | ||||||||||||
| Age | 37 | ||||||||||||
| Height / Weight | 152 cm / 40 kg | ||||||||||||
| Siblings | 7 | ||||||||||||
| Marital Status | Single | ||||||||||||
| Children | 0 | ||||||||||||
| Experience | |||||||||||||
|
|||||||||||||
| Preference | |||||||||||||
|
|||||||||||||
| Rating | |||||||||||||
|
|||||||||||||
| Qualified to Perform | |||||||||||||
| Domestic Helper | |||||||||||||
| Reason in working as Domestic helper | |||||||||||||
| For my family | |||||||||||||
| Special Aptitudes and Performance skills | |||||||||||||
| Hardworking, able to work without any supervision, good in time management and knows who comes first | |||||||||||||
| Remarks | |||||||||||||
FPILO 021 – LAUS , MARY CRIS REGALA Ms. Mary Cris Laus is Single. She is a college level. She wanted to work
again in abroad to help her family. She is a cheerful person, honest and
hardworking person as well. |
|||||||||||||