Salary : 600 / Day(s) off : 4
| Personal details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Filipino | ||||||||||||
| Religion | Muslim | ||||||||||||
| Spoken Languages(s) | Array | ||||||||||||
| Education | College | ||||||||||||
| Date of Birth | 21/06/1979 | ||||||||||||
| Age | 46 | ||||||||||||
| Height / Weight | 147 cm / 45 kg | ||||||||||||
| Siblings | 2 | ||||||||||||
| Marital Status | Married | ||||||||||||
| Children | 3 | ||||||||||||
| Experience | |||||||||||||
|
|||||||||||||
| Preference | |||||||||||||
|
|||||||||||||
| Rating | |||||||||||||
|
|||||||||||||
| Qualified to Perform | |||||||||||||
| Domestic Helper | |||||||||||||
| Reason in working as Domestic helper | |||||||||||||
| To earn more money and support my family | |||||||||||||
| Special Aptitudes and Performance skills | |||||||||||||
| Honest and Responsible | |||||||||||||
| Remarks | |||||||||||||
| FPPAM 007 NORA NAVALDE Ms Nora Navalde 39 yrs of age already married with 2 children and finished her 2 yrs computer secretarial course in college. She worked as all around housemaid here in Philippines, she served 1 family with 2 children 5y/o boy and 3y/o girl. Her priority is to take care of children and whenever she is free will do household chores. |
|||||||||||||