Salary : 600 / Day(s) off : 4
Personal details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Filipino | ||||||||||||
Religion | Catholic | ||||||||||||
Spoken Languages(s) | Array | ||||||||||||
Education | High School | ||||||||||||
Date of Birth | 06/09/1980 | ||||||||||||
Age | 44 | ||||||||||||
Height / Weight | 150 cm / 60 kg | ||||||||||||
Siblings | 0 | ||||||||||||
Marital Status | Married | ||||||||||||
Children | 6 | ||||||||||||
Experience | |||||||||||||
|
|||||||||||||
Preference | |||||||||||||
|
|||||||||||||
Rating | |||||||||||||
|
|||||||||||||
Qualified to Perform | |||||||||||||
Domestic Helper | |||||||||||||
Reason in working as Domestic helper | |||||||||||||
To support the needs of my family especially to give the needs of my children in school | |||||||||||||
Special Aptitudes and Performance skills | |||||||||||||
Baby and children care | |||||||||||||
Remarks | |||||||||||||
FPDVO 010 RUFILYN CUTAMORA LEGASPI |